Pier 1B's twelve gates contain the bulk of SQ's operations and those by other Star Alliance carriers.
| Airline | Code | Notes | Destination | Country | Frequency | Equipment | |||||
| D | W | ||||||||||
| Air Macau | MX | Krabi | Thailand | 1 | x7 | A320, 321 | |||||
| Langkawi | Malaysia | 1 | x5 | A320 | |||||||
| Macau | China | 3 | x21 | A320, 321 | |||||||
| Phnom Penh | Cambodia | 1 | x5 | A320, 321 | |||||||
| Siem Reap | Cambodia | 1 | x7 | A320 | |||||||
| Air New Zealand | NZ | oc,nc | Auckland | New Zealand | 2 | x14 | 742, 744, 763 | ||||
| Christchurch | New Zealand | 1 | x7 | 763 | |||||||
| All Nippon | NH | Nagoya | Japan | 1 | x7 | 742, 763 | |||||
| Osaka | Japan | 1 | x7 | 742, 744, 763 | |||||||
| Tokyo | Japan | 3 | x21 | 744, 772 | |||||||
| Condor | DE | oc | Various | Germany | Charter | 744, 763, DC10 | |||||
| Lufthansa | LH | Frankfurt | Germany | 3 | x21 | A340, 742, 744 | |||||
| Munich | Germany | 1 | x7 | A340, 744 | |||||||
| Royal Air Cambodge | VJ | Phnom Penh | Cambodia | 1 | x6 | 734 | |||||
| Royal Brunei | BI | Bandar Seri Begawan | Brunei | 2 | x14 | 752, 762 | |||||
| SAS | SK | 1D | Copenhagen | Denmark | 1 | x6 | 763 | ||||
| Silk Air | MI | Ho Chi Minh City | Vietnam | 1 | x7 | A320, 733 | |||||
| Singapore | Singapore | 7 | x49 | A320, 733 | |||||||
| Yangon | Myanmar | 0.5 | x3 | A320, 733 | |||||||
| Singapore | SQ | Bangalore | India | 1 | x7 | 772 | |||||
| Barcelona | Spain | 1 | x5 | 772 | |||||||
| Beijing | China | 1 | x7 | A340 | |||||||
| Colombo | Sri Lanka | 1 | x7 | A340 | |||||||
| Darwin | Australia | 1 | x7 | A310 | |||||||
| Male | Maldives | 1 | x7 | A340 | |||||||
| Mumbai | India | 1 | x7 | A340 | |||||||
| New York via FRA | United States | 1 | x7 | 744 | |||||||
| Osaka | Japan | 1 | x5 | 744 | |||||||
| Perth | Australia | 2 | x14 | 743, 772 | |||||||
| San Francisco | United States | 1 | x7 | 744 | |||||||
| Singapore | Singapore | 7 | x42 | A310 | |||||||
| Surabaya | Indonesia | 2 | x14 | A310 | |||||||
| Sydney | Australia | 1 | x7 | 744 | |||||||
| Trivandrum | India | 0.5 | x3 | A310 | |||||||
| Thai | TG | Bangkok | Thailand | 12 | x84 | A300, 330, 744, 772, DC10 | |||||
| Chiang Mai | Thailand | 1 | x7 | A300, MD11 | |||||||
| United | UA | nc | Chicago via NRT | United States | 1 | x7 | 742, 744, 772 | ||||
| San Francisco | United States | 1 | x7 | 744, 772, DC10 | |||||||
| Tokyo | Japan | 2 | x14 | 742, 744, DC10 | |||||||
| Washington via NRT | United States | 1 | x7 | 744, 772 | |||||||
| Varig | RG | oc, nc | Rio De Janeiro via JNB | Brasil | 1 | x7 | 743, MD11 | ||||
| 73 | |||||||||||
