Terminal 2's eleven gates are the home of Cathay Pacific and many airlines associated with the Oneworld alliance.
| Airline | Code | Notes | Destination | Country | Frequency | Equipment | |||||
| D | W | ||||||||||
| Air Lanka | UL | oc | Colombo | Sri Lanka | 2 | x14 | A340, L1011 | ||||
| American | AA | Los Angeles | United States | 1 | x7 | DC10, MD11 | |||||
| Balkan Bulgarian | LZ | Sofia | Bulgaria | 0.5 | x3 | 762 | |||||
| British Airways | BA | oc,nc | London | United Kingdom | 3 | x21 | 742, 744, 772 | ||||
| Sydney | Australia | 2 | x14 | 744, 772 | |||||||
| Canadian | CP | oc | Vancouver | Canada | 1 | x7 | 744, 763, DC10 | ||||
| Cathay Pacific | CX | oc,nc | Auckland | New Zealand | 1 | x7 | A340, 744 | ||||
| Doha | Qatar | 1 | x7 | A330, 742 | |||||||
| Hong Kong | China | 2 | x14 | A330, 742, 743, 744 | |||||||
| London | United Kingdom | 2 | x14 | A340, 744 | |||||||
| Los Angeles | United States | 1 | x7 | 744 | |||||||
| New York via YVR | United States | 1 | x7 | 744 | |||||||
| Perth | Australia | 1 | x7 | 742, 743 | |||||||
| Toronto via ANC | Canada | 1 | x7 | 744 | |||||||
| Sydney | Australia | 1 | x7 | 742, 743, 744 | |||||||
| Dragonair | KA | Hong Kong | China | 5 | x35 | A330 | |||||
| Egypt Air | MS | nc | Cairo | Egypt | 1 | x5 | A340, 772 | ||||
| EL AL | LY | oc | Tel Aviv | Israel | 1 | x7 | 744 | ||||
| Ethiopian | ET | oc | Addis Ababa | Ethiopia | 0.5 | x3 | 762 | ||||
| Finnair | AY | oc | Helsinki via BKK | Finland | 1 | x7 | MD11 | ||||
| Gulf Air | GF | oc | Bahrain | Bahrain | 1 | x7 | A340, 763 | ||||
| Iberia | IB | Madrid | Spain | 1 | x7 | A340, 742, DC10 | |||||
| JAL | JL | oc | Fukuoka | Japan | 1 | x7 | DC10, MD11 | ||||
| Osaka | Japan | 2 | x14 | 743, 763, DC10, MD11 | |||||||
| Tokyo | Japan | 3 | x21 | 744, 763, 772, MD11 | |||||||
| Japan Asia | EG | Tokyo via TPE | Japan | 1 | x7 | 743, DC10 | |||||
| Kuwait Airways | KU | nc | Kuwait City | Kuwait | 1 | x7 | A340, 742 | ||||
| LOT | LO | Warsaw | Poland | 1 | x5 | 763 | |||||
| Olympic | OA | Athens | Greece | 0.5 | x4 | 742 | |||||
| Qantas | QF | Brisbane | Australia | 2 | x14 | 743, 763 | |||||
| London | United Kingdom | 1 | x7 | 744 | |||||||
| Melbourne | Australia | 2 | x14 | 743, 744 | |||||||
| Perth | Australia | 2 | x14 | 743, 763 | |||||||
| Sydney | Australia | 2 | x14 | 744 | |||||||
| SAA | SA | nc | Capetown via JNB | South Africa | 1 | x7 | 747SP, 744 | ||||
| Tarom | RO | Bucharest | Romania | 0.5 | x4 | A310 | |||||
| Turkish | TK | nc | Istanbul | Turkey | 1 | x7 | A340 | ||||
| 52 | |||||||||||
